AMATEUR AND PROFESSIONAL LEAGUES |
U.S. NATIONAL CHALLENGER SERIES - SANCTIONING FEES |
| EVENT TITLE | CHAMPIONSHIP STATUS | DIVISIONS | AMATEUR | PROFESSIONAL | TEAM | INDIVIDUAL | FEE |
| Championship fees includes one belt per championship bout plus the standard fee |
| STANDARD EVENT | None title event | All | YES | YES | YES | YES | |
| STATE | 50 STATE CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $122.99@ |
| INTER-STATE | CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $122.99@ |
| TRI-STATE | CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $132.99@ |
| REGIONAL | CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $152.99@ |
| DIVISIONAL | CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $152.99@ |
| NATIONAL | CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $199.99@ |
| NORTH AMERICAN | CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $199.99@ |
| CHAMPIONSHIP | NAME OF CHAMPIONSHIP | DIVISIONS | AMATEUR | PROFESSIONAL | TEAM | INDIVIDUAL | FEE |
| STATE | TROPHY CHAMPIONSHIPS | 16 | YES | YES | YES | NO | $122.99@ |
| INTER-STATE | TROPHY CHAMPIONSHIPS | 16 | YES | YES | YES | NO | $300.99@ |
| INTERNATIONAL SERIES SANCTIONING FEES |
| CHAMPIONSHIP | NAME OF CHAMPIONSHIP | DIVISIONS | AMATEUR | PROFESSIONAL | TEAM | INDIVIDUAL | FEE |
| INTER-NATIONS | THE MILLENNIUM CUP | 16 | NO | YES | YES | YES | $199.99@ |
| TRI-NATIONS | THE ATLANTIS CUP | 16 | YES | YES | YES | YES | $199.99@ |
| INTER-NATIONS | NAL TRIBAL CHAMPIONSHIPS | 16 | YES | YES | NO | NO | $299.99@ |
| INTER-NATIONS | (NAL) CHAMPIONSHIPS | 16 | YES | YES | NO | NO | $300.99@ |
| TRI-NATIONS | (NAL) CHAMPIONSHIPS | 16 | YES | YES | YES | YES | $250.99@ |
| INTER-NATIONS | North American | 16 | YES | YES | YES | YES | $300.99@ |
| INTER-NATIONS | North American | 16 | YES | YES | YES | YES | $250.99@ |
| S.A.L SERIES | THE MONTEZUMA CHALLENGE | 16 | YES | YES | YES | YES | $199.99@ |
| THE NATIONS SERIES | THE KING'S CUP CLASSIC | 16 | YES | YES | YES | YES | $150.00@ |
| RUSSIA LEAGUE | THE PETERSBURG CUP | 16 | YES | YES | YES | YES | $199.99@ |
| PACIFIC LEAGUE | MANALAKI CHAMPIONSHIPS | 16 | YES | YES | YES | YES | $199.99@ |
| CARIB CONFERENCE | ARAWAK CHAMPIONSHIPS | 16 | YES | YES | YES | YES | $152.99@ |
| CARIB BASIN SERIES | COCONUT CUP CHAMPIONSHIP | 16 | YES | YES | YES | YES | $152.99@ |
| INTERNATIONAL | CHAMPIONSHIP | 16 | YES | YES | YES | YES | $265.00@ |
| INTER-CONTINENTAL | CHAMPIONSHIP | 16 | YES | YES | YES | YES | $365.00@ |
| WORLD | CHAMPIONSHIP | 16 | YES | YES | YES | YES | $400.00@ |
| SUPER-GLOBE | CHAMPIONSHIP | 16 | YES | YES | YES | YES | $650.00@ |
| GROUND, MAT & RING FIGHTING & MIXED MARTIAL ARTS SANCTIONING FEES |
| CHAMPIONSHIP | NAME OF CHAMPIONSHIP | DIVISIONS | AMATEUR | PROFESSIONAL | TEAM | INDIVIDUAL | FEE |
| MUAY CHAO CHERK , BORAN, KORAT, PLAM, MUEN MUAY MAN MUDH, MUEN CHA-NGAD CHENG CHOK AND ALL OTHER RELATED THAI ARTS | STATE CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $152.99@ |
| INTER-NATIONS CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $152.99@ |
| TRI-NATIONS CHAMPIONSHIPS | 16 | YES | YES | NO | YES | $152.99@ |
| NATIONAL CHAMPIONSHIPS | 16 | YES | YES | YES | NO | $152.99@ |
THIS AREA IS IN PROCESS OF UPDATING ON INTERNATIONAL AND NATION CHAMPIONSHIPS AND ADDITIONAL SERIES AS MORE COUNTRIES AND NATIONS JOIN US.
...MORE ADDITIONS LATER... |