| 2000 A.D. INTERNATIONAL MUAY THAI | ![]() |
FIGHTERS DATABASE IRAN | ||
| ||
| NAME | AGE | HEIGHT | WEIGHT | KILOGRAMS |
| Mohammad Medhdi Suadfar | 24 | 173 | 67-71 kg | ||
| AMATEUR PROFESSIONAL | WINS | LOSS | DRAW | TOTAL | |
| AMATEUR | |||||
| OTHER INFORMATION: Camp: School of Muay Thai, Tehran Instructor: Edi Azad Titles: ( Black Belt 3rd Dan) - Nat. Reg. | |||||
| NAME | AGE | HEIGHT | WEIGHT | KILOGRAMS |
| Mohammad Naghy Nejad Nia | 40 | 175 | 85-90 kg | ||
| AMATEUR PROFESSIONAL (SENIOR) | WINS | LOSS | DRAW | TOTAL | |
| AMATEUR | 1 | 1 | |||
| OTHER INFORMATION: Camp: School of Muay Thai, Tehran. Instructor: Edi Azad : Titles: (Black Belt ) Reg. | |||||
| NAME | AGE | HEIGHT | WEIGHT | KILOGRAMS |
| Nariman Aghagani | 28 | 174 | 76-80 kg | ||
| AMATEUR PROFESSIONAL (SENIOR) | WINS | LOSS | DRAW | TOTAL | |
| AMATEUR | 1 | 1 | |||
| OTHER INFORMATION: Camp: School of Muay Thai, Tehran. Instructor: Edi Azad : Titles: (Black Belt 2nd Dan) Full Contact Nat. | |||||
| NAME | AGE | HEIGHT | WEIGHT | KILOGRAMS |
| Ali Gheisari | 27 | 176 | 62-70 kg | ||
| AMATEUR PROFESSIONAL (SENIOR) | WINS | LOSS | DRAW | TOTAL | |
| AMATEUR | 1 | ||||
| OTHER INFORMATION: Camp:School of Muay Thai, Tehran. Instructor: Edi Azad Titles: regional title Black Belt | |||||
| NAME | AGE | HEIGHT | WEIGHT | KILOGRAMS |
| Ali Reza Asadi | 25 | 186 | 85-90kg | ||
| AMATEUR PROFESSIONAL | WINS | LOSS | DRAW | TOTAL | |
| AMATEUR | 1 | 1 | |||
| OTHER INFORMATION: Camp: School of Aram, Tehran. Instructor: Edi Azad Titles: regional title | |||||
| NAME | AGE | HEIGHT | WEIGHT | KILOGRAMS |
| Mohammad Navaei | 26 | 173 | 73-78kg | ||
| AMATEUR PROFESSIONAL | WINS | LOSS | DRAW | TOTAL | |
| AMATEUR | 1 | 1 | |||
| OTHER INFORMATION: Camp: School of Muay Thai, Tehran. Instructor: Edi Azad Titles: regional title Black Belt | |||||
| NAME | AGE | HEIGHT | WEIGHT | KILOGRAMS |
| Hossein Shadi Ghayeshg Horshagh | 22 | 176 | 68-72kg | ||
| AMATEUR PROFESSIONAL | WINS | LOSS | DRAW | TOTAL | |
| AMATEUR | 1 | 1 | |||
| OTHER INFORMATION: Camp: Lash Gariany, Tehran. Instructor: Edi Azad Titles: National, State title; Black Belt | |||||
| NAME | AGE | HEIGHT | WEIGHT | KILOGRAMS |
| Magid Naji Agnaei | 22 | 168" | 58-62kg | ||
| AMATEUR PROFESSIONAL | WINS | LOSS | DRAW | TOTAL | |
| AMATEUR | 1 | 1 | |||
| OTHER INFORMATION: Camp: School of Muay Thai, Tehran. Instructor: Edi Azad Titles: State title; Black Belt (Pro.) | |||||
| NAME | AGE | HEIGHT | WEIGHT | KILOGRAMS |
| Farnaz Habibi | 24 | 160" | 48-52kg | ||
| AMATEUR PROFESSIONAL (FEMALE DIV.) | WINS | LOSS | DRAW | TOTAL | |
| AMATEUR | |||||
| OTHER INFORMATION: Camp: School of Aram, Tehran. Instructor; Mohammad Haji Aghael Titles: | |||||
Copyright © 1998 USMTA Inc. All rights reserved. Revised: October 19, 2005