|
| Mini Flyweight 105lb | vacant | ||
| Jr. Flyweight 108lb | vacant | ||
| Thailand | Flyweight 112lb | Nut saknol Yuthakarngumtorn | current |
| Holland | NKKB Flyweight 112lb | Brito (Ommoord) | June 1993 |
| Thailand | Jr. Bantamweight 115lb | Thongchai Tor Silachai | current |
| Thailand | Bantamweight 118lb | Sakchai Hong-AharnBua | current |
| Thailand | Jr. Featherweight 122lb | Anatask Phanyudhapoom | |
| Thailand | Jr. Featherweight 122lb | Kiartbanchong | June 1993 |
| Holland | NKKB Feather weight | Grot (Vos Gym) | June 1993 |
| Thailand | Lightweight 135lb | Tapra Sid Or | |
| Holland | Lightweight 135lb | Gilbert Ballentine | June 1993 |
| Thailand | Lightweight 135lb | Samarth | April 1994 |
| Thailand | Jr. Welterweight 140lb | SaiMai Chor Suan Anan | |
| Thailand | Jr. Welterweight 140lb | Chareothong | April 1994 |
| Holland | Jr. Welterweight 140lb | Abdula Quai | April 1994 |
| France | Welterweight 147lb | Bill Danny | April 1994 |
| France | Junior Middleweight 154lbs | Krongsak | April 1994 |
| Thailand | Middleweight 160lbs | Changpeuk | April 1994 |
| France | Middleweight 160lbs | Niekma | June 1993 |
| Thailand | Middleweight 160lbs | Suadao | April 1994 |
| USA | SuperMiddleweight 160lbs | Luis Maisonet | April 1994 |
| Finland | Light heavyweight 175lbs | Visa Pulanent | |
| Thailand | Light Heavyweight 175lb | Changpeuk | June 1993 |
| England | Super Light Heavyweight 182lb | Mike Dempstar | |
| Holland | Super Light Heavy weight 182lb | K. Plak | June 1993 |
| Holland | IMTA Super Light Heavy weight | Rob Kamman | June 1993 |
| Croatie | Junior Heavy weight 190lb | Branko Cikatic | June 1993 |
| Cruiser Weight 190lb | vacant | ||
| Heavy Weight 209lb | vacant | ||
| Heavyweight 209lb plus | |||
Copyright © 1998 USMTA Inc. All rights reserved. Revised: October 16, 2004