| |||
| |||
| Weight | Country | fighters Name | Medal |
| 45 Kg | Thailand | Chujai Thon | ? |
| 45 Kg | Cambodia | Thanc Ot Phou | ? |
| 45 Kg | Uzbekistan | Yusupov Komoliddin | Bronze |
| 45 Kg | Scotland | Jonathan Cottam | Bronze |
| 48 Kg | Thailand | Jaded Sintipong | ? |
| 48 Kg | Cambodia | Chauv Chek Aing | ? |
| 48 Kg | Kazakhistan | Suvazov Kamal | Bronze |
| 48 Kg | Uzbekistan | Karimov Zafar | Bronze |
| 51 Kg | France | Sebastien Ocana | ? |
| 51 Kg | Cambodia | Lin Dy Sokhay | ? |
| 51 Kg | Kazakhistan | Iskakov Aidar | Bronze |
| 51 Kg | Macao | Tong Wing Lung | Bronze |
| 54 Kg | Finland | Niko Aurala | ? |
| 54 Kg | Thailand | Kriankrai Kamolrouk (P.O 2) | ? |
| 54 Kg | Scotland | Jimmy Haugey | Bronze |
| 54 Kg | France | Filip Da Silva | Bronze |
| 57 Kg | Thailand | Neng Chareonsuk (P.O. 1) | ? |
| 57 Kg | Ukraine | Nskyy Olexsiy | ? |
| 57 Kg | Cambodia | Pic Boun Hom | Bronze |
| 57 kg | Iran | Ahsan Rasteggarmochaddam | Bronze |
| 60 Kg | France | Karim Saada | ? |
| 60 Kg | Ireland | Craig O'Flynn | Silver |
| 60 Kg | Thailand | Po Jeerapan Pornchan | Bronze |
| 60 Kg | Iran | Behrouz Rastegarmochaddam | Bronze |
| 63.5 Kg | France | Farid Villaume | ? |
| 63.5 Kg | Holland | Ozkan Oktay | ? |
| 63.5 Kg | Ukraine | Goduyko Juriy | Bronze |
| 63.5 Kg | Turkmeminstan | Turkia Misshav | Bronze |
| 67 Kg | Finland | Vesa Vahanlemi | ? |
| 67 Kg | Singapore | Darren Recce | ? |
| 67 Kg | Belaruss | Sorokin Viktor | Bronze |
| 67 Kg | Czech Republic | Martin Karaivanov | Bronze |
| 71 Kg | France | Rabah Hamdaoui | ? |
| 71 Kg | Finland | Riku Immonen Allan | ? |
| 71 Kg | Ukraine | Skavynsky Volodymyr | Bronze |
| 71 Kg | Australia | Luke Kempson | Bronze |
| 75 Kg | CIS | Magomed Kamilov | ? |
| 75 Kg | Finland | Jukka Peteri | ? |
| 75 Kg | Ukraine | Lyebyedyev Leonid | Bronze |
| 75 Kg | Thailand | Banpot Srisaringkal | Bronze |
| 81 Kg | CIS | Magaomed Ismailov | ? |
| 81 Kg | Sweden | Martin Holm | ? |
| 81 Kg | Czech Republic | Robert Kurka | Bronze |
| 81 Kg | Uzbekistan | Pulatov Dier | Bronze |
| 85 Kg | Australia | Dalton Breet | ? |
| 85 Kg | Sweden | Larry Lindvall | ? |
| 85 Kg | Samoa | Chanel Niumatta | Bronze |
| 85 Kg | Thailand | Mondchai Idming | Bronze |
| 91 Kg | Uzbekistan | Kutibaev Irkin | ? |
| 91 Kg | Russia | Matkin Sergei | ? |
| 91 Kg | Sweden | Jorgen Himmerstal | Bronze |
| 91 Kg | Australia | Rick Curnow | Bronze |
| 91+ Kg | United States | Moti Horenstein | Gold |
| 91+ Kg | Kazakhistan | Khamzatov Aslan | ? |
| 91+ Kg | Uzbekistan | Tagianzazrov Rustam | Bronze |
| 91+ Kg | Thailand | Chalermphol Phopri | Bronze |
| If you have more information and photo's on the 1998 King's Cup event, please forward your reviews to the USMTA via email at usmta@usmta.com | |||
Copyright © 1998 USMTA Inc. All rights reserved. Revised: October 16, 2004.