|
Here is how your listing will appear in this section...
| Name | Age | Height | Weight | State | |
| NATHANIEL BOWEN | 15 | 5'6" | 124lbs | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 0 | 1 | 0 | 1 | ||
| Hometown:Trainer: Team Bowen Muay Thai | Contact: | |||||
| Address: | Email: | |||||
| Name | Age | Height | Weight | State | |
SHAWN D. WOLF | 8 | 3'3" | 72lb | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 2 | 0 | 0 | 2 | ||
| Hometown: Trainer: | Contact: | |||||
| Address: Wolfs Muay Thai Academy | Email: | |||||
| Name | Age | Height | Weight | State | |
TEVIN LASKEY | 13 | 5'4" | 130lbs | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: Jr. Ok State Title. |
| 0 | 0 |
| ||
| Hometown: Trainer: Kru Ray Laskey | Contact: | |||||
| Address: Laskey Muay Thai | Email: | |||||
| Name | Age | Height | Weight | State | |
SHAWN COURTNEY | 14 | 5'5" | 134lbs | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 2 | 1 | 0 | 3 | ||
| Hometown: Trainer: | Contact: | |||||
| Address: Carters Muay Thai Pontawee | Email: | |||||
| Name | Age | Height | Weight | State | |
ANDY NGUYEN | 15 | 5'6" | 128lbs | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 2 | 0 | 0 | 2 | ||
| Hometown: Trainer: Kru Adams | Contact: | |||||
| Address: Adams Muay Thai | Email: | |||||
![]()
TO ADVERTISE YOUR FIGHT RECORD ON THIS DATABASE FOR $12 A YEAR , CONTACT THE NAL... |
Copyright © 2007 USMTA Inc. All rights reserved. Revised: January 22, 2009