|
.....SIAM AWARDS NOTE.... | ||
| ||
NATIONAL NOMINATION CATEGORY | Name of Winners | Final votes |
| U. S. National Media Award | USMTA WEBSITE | 11,124 |
| U. S. National Appreciation Award | CLINT HEYLIGER | 581 |
| U. S. National Achievement Award | NICK HEWITSON | 422 |
| U. S. National Corporate Award | STRIKE INC. | 861 |
| U. S. National Actors Award | PAULO TOCHA | 36 |
| U.S. Lifetime Achievement Award | BUNKERD FAIRTEX | 79 |
| U.S. Instructor of the Year Award | NICK HEWITSON | 449 |
| U.S. Promoter of the Year Award | DUKE RUFUS | 98 |
| U.S. Judge & Referee of the year Award | KEVIN JAKUB | 74 |
| U.S. National Fighter of the year Award | ALEX GONG | 76 |
| ||
INTERNATIONAL NOMINATION CATEGORY | Name of Winners | Final Votes |
| International Achievement Award | EDI AZAD (IRAN) | 479 |
| International Instructor of the Year Award | NICK HEWITSON (USA) | 709 |
| International Appreciation Award | CLINT HEYLIGER (USA) | 1,309 |
| International Media Award | USMTA WEBSITE (USA) | 4,573 |
| International Corporate Award | STRIKE INC (USA) | 348 |
| International Actors Award | PAULO TOCHA (USA) | 374 |
| International Lifetime Achievement Award | BUNKERD FAIRTEX (THAI) | 201 |
| International Promoter of the Year Award | SONGCHAI (THAI) | 345 |
| International Judge & Referee of the year Award | TONY MOORE (UK) | 122 |
| International Fighter of the year Award | HASSAN ATAKKI (HOLL) | 99 |
|
"...Click the either U.S. or International ' NOMINATIONS' to enter your nominee via the website..."
Copyright © 1998 USMTA Inc. All rights reserved. Revised: October 16, 2004.