![]() | ![]() | ![]() | ||||||
| The Caribbean League Ranking 2009 The Caribbean League | ||||||||
| ...This section is in process of being updated.... | ||||||||
| AMATEUR | Island | SEMI-PRO | Island | PROFESSIONAL | Island | |||
| Light Pin weight 90 lbs | Light Pin weight 90 lbs | Light Pin weight 90 lbs | ||||||
| 1 | 1 | 1 | ||||||
| 2 | 2 | 2 | ||||||
| Jr. Flyweight 108 lbs | Jr. Flyweight 108 lbs | Jr. Flyweight 108 lbs | ||||||
| 1 | vacant | 1 | vacant | 1 | vacant | |||
| Flyweight 112 lbs | Flyweight 112 lbs | Flyweight 112 lbs | ||||||
| 1 | vacant | 1 | vacant | 1 | vacant | |||
| Jr. Bantamweight 115 lbs | Jr. Bantamweight 115 lbs | Jr. Bantamweight 115 lbs | ||||||
| 1 | vacant | 1 | vacant | 1 | vacant | |||
| 2 | 2 | 2 | ||||||
| Bantamweight 118lbs | Bantamweight 118lbs | Bantamweight 118lbs | ||||||
| 1 | vacant | 1 | 1 | vacant | ||||
| 2 | 2 | 2 | ||||||
| Jr. Featherweight 122lbs | Jr. Featherweight 122lbs | Jr. Featherweight 122lbs | ||||||
| 1 | vacant | 1 | vacant | 1 | vacant | |||
| 2 | 2 | 2 | ||||||
| Featherweight 126lbs | Featherweight 126lbs | Featherweight 126lbs | ||||||
| 1 | vacant | 1 | vacant | 1 | vacant | |||
| Junior Lightweight 130lbs | Junior Lightweight 130lbs | Junior Lightweight 130lbs | ||||||
| 1 | vacant | 1 | 1 | vacant | ||||
| 2 | 2 | 2 | ||||||
| Lightweight 135lb | Lightweight 135lb | Lightweight 135lb | ||||||
| 1 | 1 | 1 | vacant | |||||
| 2 | 2 | 2 | ||||||
| Junior Welterweight 140lbs | Junior Welterweight 140lbs | Junior Welterweight 140lbs | ||||||
| 1 | vacant | 1 | vacant | 1 | vacant | |||
| 2 | 2 | 2 | ||||||
| Welterweight 147lbs | Welterweight 147lbs | Welterweight 147lbs | ||||||
| 1 | 1 | 1 | ||||||
| 2 | 2 | 2 | ||||||
| Junior Middleweight 154lbs | Junior Middleweight 154lbs | Junior Middleweight 154lbs | ||||||
| 1 | 1 | 1 | ||||||
| 2 | 2 | 2 | ||||||
| Middleweight 160lbs | Middleweight 160lbs | Middleweight 160lbs | ||||||
| 1 | 1 | 1 | vacant | |||||
| 2 | 2 | 2 | ||||||
| Super Middleweight 168lbs | Super Middleweight 168lbs | Super Middleweight 168lbs | ||||||
| 1 | 1 | 1 | ||||||
| 2 | 2 | 2 | ||||||
| Light Heavyweight 175lbs | Light Heavyweight 175lbs | Light Heavyweight 175lbs | ||||||
| 1 | vacant | 1 | vacant | 1 | vacant | |||
| 2 | 2 | 2 | ||||||
| Cruiserweight 190lbs | Cruiserweight 190lbs | Cruiserweight 190lbs | ||||||
| 1 | vacant | 1 | vacant | 1 | vacant | |||
| 2 | 2 | 2 | ||||||
| Heavyweight 193lbs+ | Heavyweight 193lbs+ | Heavyweight 193lbs+ | ||||||
| 1 | 1 | vacant | 1 | vacant | ||||
| 2 | 2 | 2 | ||||||
| Super Heavyweight 200lbs+ | Super Heavyweight 200lbs+ | Super Heavyweight 200lbs+ | ||||||
| 1 | 1 | 1 | ||||||
| 2 | ||||||||
| RETURN | ||||||||
Here is the ranking listing of CARL Muay Thai competitors it is incomplete and will be corrected in due course. Fighters not listed or who wish to be included as contenders can forward their fight bios to the USMTA via the "Fighter Registration On-line Form" or by email to the usmta@usmta.com Lady Thai fighters, CARL fighters, youngsters and Pee Wee competitors can also be compiled for entry into the Muay Thai divisions and leagues. |
© USMTA Inc. All rights reserved. Revised: March 10, 2010
All rights reserved. Revised: March 10, 2010