| |||||
| NAME | WEIGHT DIV. | AGE | CAMP / SCHOOL / TEAM | STATE | RANKING |
| Men's Professional Junior Flyweight 108 lbs 48.88 | |||||
| Men's Professional Flyweight 112lbs 50.8 | |||||
| Men's Professional Junior Bantamweight 115lbs 52 | |||||
| Men's Professional Bantamweight 118lbs 53.524 k | |||||
| Men's Professional Junior Featherweight 122lbs 55 | |||||
| Men's Professional Featherweight 126lbs 57.1 | |||||
| Men's Professional Junior Lightweight 130lbs 58.9 | |||||
| Men's Professional Lightweight 135lb 61.235 k | |||||
| Men's Professional Junior Welterweight 140lbs 63. | |||||
| Men's Professional Welterweight 147lbs 66.678 | |||||
| Men's Professional Junior Middleweight 154lbs 69. | |||||
| Men's Professional Middleweight 160lbs 72.57 | |||||
| Men's Professional Super Middleweight 168lbs 75.kg | |||||
| Men's Professional Light Heavyweight 175lbs 79.3 | |||||
| Men's Professional Mid-Heavyweight 188lbs -. - kg | |||||
| Men's Professional Cruiserweight 190lbs 86.183 k | |||||
| Men's Professional Heavyweight 193lbs+ 95. | |||||
| Men's Professional Super Heavyweight 200lbs+ | |||||
| Women's Professional Junior Featherweight 122lbs 55 | |||||
| Women's Professional Junior Featherweight 147lbs 55 | |||||
| |||||
Copyright © 2008 USMTA Inc. All rights reserved. Revised: January 22, 2008