MUAY THAI CHALLENGE WAR-1 NY 2010 Results.. | |||||
RED CORNER | WEIGHT | BLUE CORNER | |||
1 | Keith Petty | 175lbs | Sam Mogilner | ||
1-0 | 1-1 | ||||
Gladiators Training Center | The Wat | ||||
| 2 | Dshawn Robinson | 150lbs | Rob Lin | ||
3-0 | 3-0 | ||||
Madinas Martial Arts | Madinas Martial Arts | ||||
| 3 | Jake Manini | 140lbs | Niko Tsigaras | ||
4-1 | 5-0 | ||||
Boston Muay Thai | Lions FightClub | ||||
4 | Romain Gastin | 155lbs | Moe Kojak | ||
4-1 | 3-2 | ||||
Boston Muay Thai | Ultimate Gym | ||||
| 5 | Nelson Ferreira | 135lbs | Khalid Eliqtti | ||
| 0-0 | 0-0 | ||||
Ardons Sweet Science Gym | ? | ||||
| 6 | Simon G | 195lbs | Nyon Walo | ||
7-0 | 2-0 | ||||
Church Street Boxing | Gladiators Training Center | ||||
| 7 | Maria Schalk | 130lbs | Ruby Calebresi | ||
4-0 | 1-0 | ||||
CT Finest kickboxing | North Jersey Muay Thai | ||||
Matt Mcqueen | 170lbs | Brandon Van Cleeze | |||
1-0 | 1-0 | ||||
Gladiators Training Center | ? | ||||
| 9 | Jason Avarado | 145lbs | Manny Zelaya | ||
1-1 | 2-1 | ||||
Camp Undefeated | Ultimate Gym | ||||
| 10 | Mike Pinni | 175-180lbs | Nick Vaughan | ||
8-1 | 8-1 | ||||
Boston Muay Thai | The Wat | ||||
| 11 | Evaristo Hernandez | 150-155lbs | Robert Mansfield | ||
0-2 | 0-0 | ||||
Camp Undefeated | Underground Gym | ||||
| 12 | Kareem Dosso | 185lbs | Gus Contreras | ||
1-0 | 0-2 | ||||
Ardons Sweet Science Gym | Tony Valeros Muay Thai | ||||
Copyright © 2010 USMTA Inc. All rights reserved. Revised: 22 Apr 2010.