AMATEUR MUAY THAI DIVISIONS | ||||||
Men's Amateur Junior Flyweight 108 lbs 48.88 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | Alexander Illin | New York | ||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Amateur Flyweight 112lbs 50.8 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Amateur Junior Bantamweight 115lbs 52.163 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Amateur Bantamweight 118lbs 53.524 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Amateur Junior Featherweight 122lbs 55.338 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Amateur Featherweight 126lbs 57.153.kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Amateur Junior Lightweight 130lbs 58.976 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Amateur Lightweight 135lb 61.235 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
| Men's Amateur Junior Welterweight 140lbs 63.503 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | Djebril Oliver | 0-0-0 | New York | |
| 4 | Allan Aujero | 0-0-0 | New Jerset | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
| Men's Amateur Welterweight 147lbs 66.678 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | Konstantin Andrianvo | 1-0-0 | New York | |
| 4 | Tuan Pham | 1-0-0 | New Jersey | |
| 5 | Brian Jacques | 5-2 (2 KO's) | Macedon, NY | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Amateur Junior Middleweight 154lbs 69.853 kg | ||||
| 1 | CHAMPION | Guellermo Duron | 6-3-0- | Texas |
| 2 | CONTENDER | VACANT | ||
| 3 | Ruben Quinit | 3-0-0 | New Jersey | |
| 4 | Mark Jones | 0-0-0 | MI | |
| 5 | Rafael Vallejo | 0-0-0 | New York | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Amateur Middleweight 160lbs 72.575 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | Dima Shirganov | 4-1-0 | NY | |
| 4 | Matias Limburger | 2-0-0 | NY | |
| 5 | Rafael Motolinia | NY | ||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Amateur Super Middleweight 168lbs 75.kg | ||||
| 1 | CHAMPION | Chris Thompson | 7-0-7 | Colorado |
| 2 | CONTENDER | VACANT | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Amateur Light Heavyweight 175lbs 79.379 kg | ||||
| 1 | CHAMPION | James Pruitt | Texas | |
| 2 | CONTENDER | |||
| 3 | Vlad Klikfeld | 11-0-2 | NY | |
| 4 | Michael Tomas | 5-1-0 | NY | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Men's Amateur Mid-Heavyweight 188lbs -. - kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Men's Amateur Cruiserweight 190lbs 86.183 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | P.J. Reilly | 10-7 (3ko's) | CO |
| 3 | Blake Norsworthy | |||
| 4 | Patrick Reilly | |||
| 5 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Men's Amateur Heavyweight 193lbs+ 95.9 kg | ||||
| 1 | CHAMPION | VACANT | ||
| 2 | CONTENDER | VACANT | ||
| 3 | Yuri Posochov | 9-1-1 | New York | |
| 4 | Kaream Ellington | 7-0-2 | New York | |
| 5 | Danis Robles | New York | ||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| ||||
Copyright © 1998 USMTA Inc. All rights reserved. Revised: October 16, 2004