2001 PROFESSIONAL (MEN'S) MUAY THAI FIGHTERS LISTING 2005 AD |
Here is how your listing appears in this section... Page 6
PHOTO | Name | Age | Height | Weight | State | |
Brian McCormack | 28 | 5'10" | 175lb | TX | ||
| Professional | Wins | Loss | Draw | Total | ||
Ranking: | 2 | 0 | 0 | 2 | ||
| Hometown: Arlington | Contact: (817)-516-8756 | |||||
| School Address: The Gym, Arlington TX | Email: mccormickpitbull@aol.com | |||||
| Address: 4107 Double Oak Ct., Arlington, Tx 76001 Instructor: self | ||||||
| Name | Age | Height | Weight | State | ||
Roy "Tank" Garza | 24 | 6'2" | 190lb | TX | ||
| Professional | Wins | Loss | Draw | Total | ||
Ranking: | 4 | 0 | 1 | 5 | ||
| Hometown: 330 Burwood Lane, San Antonio, Tx 78213 | Contact: (210)-344-1185 | |||||
| School Address: Dragon Martial Arts | Email: tank1026@yahoo.com | |||||
| P. O. Box 460125 San Antonio Tx. Instructor: Gilbert Leal | ||||||
PHOTO
| Name | Age | Height | Weight | State | ||
Daniel Brandt | 21 | 5'8" | 154lb | AZ | |||
| Professional | Wins | Loss | Draw | Total | |||
Ranking: | 6 | 1 | 0 | 7 | |||
| Hometown: Glendale | Contact: Tel: (623-934-4912) | ||||||
| School Address: Back Alley Muay Thai Camp , | Email: dnoplaybrandt@aol.com | ||||||
| 5118 W. Orchid lane, Glendale, AZ 85302 | Instructor: Bob Karmel | ||||||
| Status: U.S. National Champ | |||||||
PHOTO | Name | Age | Height | Weight | State | |
| Bryan Dobler | 34 | 5' 8" | 147lb | CA | ||
| Professional | Wins | Loss | Draw | Total | ||
Ranking: CA Champ | 0 | 2 | 0 | 2 | ||
| Hometown: Fontana | Contact: Tel: ( | |||||
| Trainer: Surachai Sirisute | Email: tboxfamily@hotmail.com | |||||
| Address: 13494 Columbus Ct. Fontana, CA 92336 Affiliation/camp: Thai Boxing Association of the USA | ||||||
| Name | Age | Height | Weight | State | |
Hiroshi Takamatsu | 30 | ?" | 160lb | NY | ||
| Professional | Wins | Loss | Draw | Total | ||
Ranking: State Champ | 7 | 3 | 0 | 10 | ||
| Hometown: New York Trainer: | Contact: Tel: ( | |||||
| Championship: Current USMTA Welterweight champ, Semi-pro Pennsylvania State Champion 1998, Amateur Chilean National Champion 1993 | Email: strike@strike-inc.com | |||||
| Address: | ||||||
| Name | Age | Height | Weight | State | |
Raul Lloips | ? | ?" | ?lb | IN | ||
| Professional | Wins | Loss | Draw | Total | ||
Ranking: | 26 | 3 | 0 | 29 | ||
| Hometown: Fort Wayne, IN | Contact: Tel: (313-581-5085) | |||||
| Trainer: Elliot Coopers | Email: imadet@aol.com | |||||
| Address: Coopers Gym, 1211 Trumbull, Downtown Detroit, MI 48216 | ||||||
PHOTO | Name | Age | Height | Weight | State | |
Robert Blake | ? | ?" | ? lb | IL | ||
| Professional | Wins | Loss | Draw | Total | ||
Ranking: | 4 | 1 | 0 | 5 | ||
| Hometown: Fort Wayne, IL | Contact: Tel: (313-581-5085) | |||||
| Trainer: Elliot Coopers | Email: imadet@aol.com | |||||
| Address: Coopers Gym, 1211 Trumbull, Downtown Detroit, MI 48216 | ||||||
| Name | Age | Height | Weight | State | |
Andre "The Hammer" Gonzalez | 22 | 5'5" | 145lb | NY | ||
| Professional | Wins | Loss | Draw | Total | ||
Rank NY State semi-pro champ | 1 | 1 | 0 | 2 | ||
| Hometown: Brooklyn, New York | Contact: (1-718-387-9500) | |||||
| Trainer: Kru Luis Maisonet | Email: dtmscorpion@msn.com | |||||
| Address: Maisonet Muay Thai Camp, 676 Broadway, Williamsburg, Brooklyn NY 11206 | ||||||
| Name | Age | Height | Weight | State | |
DJ Phalen | 30 | ?" | ? lb | SD | ||
| Professional | Wins | Loss | Draw | Total | ||
Ranking: | 0 | 0 | 0 | 0 | ||
| Hometown: Watertown Trainer: | Contact: Tel: (605-868-1495 | |||||
| Address: 1001 9th Avenue SE, 57201 South Dakota | Email: DPHALEN2001@YAHOO.COM | |||||
| Affiliation: USMTA UWMTA | ||||||
PHOTO | Name | Age | Height | Weight | State | |
? | ? | ?" | ?lb | ? | ||
| Professional | Wins | Loss | Draw | Total | ||
Ranking: | 0 | 0 | 0 | 0 | ||
| Hometown: Trainer: | Contact: Tel: ( | |||||
| Address: | Email: | |||||
PHOTO | Name | Age | Height | Weight | State | |
? | ? | ?" | ?lb | ? | ||
| Professional | Wins | Loss | Draw | Total | ||
Ranking: | 0 | 0 | 0 | 0 | ||
| Hometown: | Contact: Tel: ( | |||||
| Address: | Email: | |||||
PHOTO | Name | Age | Height | Weight | State | |
? | ? | ?" | ?lb | ? | ||
| Professional | Wins | Loss | Draw | Total | ||
Ranking: | 0 | 0 | 0 | 0 | ||
| Hometown: Trainer: | Contact: Tel: ( | |||||
| Address: | Email: | |||||
TO ADVERTISE YOUR FIGHT RECORD ON THIS DATABASE FOR $12 A YEAR , CONTACT THE USMTA... |
Copyright © 1998 -2001USMTA Inc. All rights reserved. Revised: February 12, 2005.