2008 AMATEUR (MEN'S) MUAY THAI FIGHTERS LISTING 2009 AD |
Here is the listing of how your record appears in this section... Page 4
Photo " The Shark" | Name | Age | Height | Weight | State | |
Long Luu | 21 | 5'6" | 150 lb | WA | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: Pacific Title | 4 | 1 | 0 | 5 | ||
| Hometown: Renton Trainer: Bert Forderer | Contact Tel: 206-979-7245 Fax: 425-869-9437 | |||||
| Address: 2825 N. E. 12th St. Unit 304, Renton, WA 98056 Email: forderer@isomedia.com | ||||||
Photo " Big Foot" | Name | Age | Height | Weight | State | |
Sean McReynolds | 24 | 6'4" | 189 lb | WA | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: Canadian Title | 8 | 4 | 0 | 12 | ||
| Hometown: Renton Trainer: Bert Forderer | Contact Tel: 206-979-7245 Fax: 425-869-9437 | |||||
| Address: 2825 N. E. 12th St. Unit 304, Renton, WA 98056 Email: forderer@isomedia.com | ||||||
Photo "Ricky the Rock" | Name | Age | Height | Weight | State | |
Desi Flores | 24 | 6'1" | 188 lb | WA | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 1 | 1 | 2 | 4 | ||
| Hometown: Renton Trainer: Bert Forderer | Contact Tel: 206-979-7245 Fax: 425-869-9437 | |||||
| Address: 2825 N. E. 12th St. Unit 304, Renton, WA 98056 Email: forderer@isomedia.com | ||||||
Photo " " | Name | Age | Height | Weight | State | |
Aaron Randal | 20 | 6ft" | 165 lb | WA | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 0 | 0 | 0 | 0 | ||
| Hometown: Renton Trainer: Bert Forderer | Contact Tel: 206-979-7245 Fax: 425-869-9437 | |||||
| Address: 2825 N. E. 12th St. Unit 304, Renton, WA 98056 Email: forderer@isomedia.com | ||||||
Photo " " | Name | Age | Height | Weight | State | |
Kevin Rosier | 37 | 6'4" | 190 lb | NY | ||
| Amateur | Wins | Loss | Draw | Total | ||
Rank: other Championship | 38 | 6 | 0 | 42 | ||
| Hometown: Buffalo Trainer: | Contact Tel: 716-874-9445 Fax: | |||||
| Address: 21 Ramsdell Ave, Buffalo NY 14216 Email: Chris854@banet.net 6x Super Heavyweight Champ | ||||||
Photo " " | Name | Age | Height | Weight | State | |
Antonio Abeleda | 32 | 5'7" | 135 lb | VA | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 0 | 0 | 0 | 0 | ||
| Hometown: Virginia Beach Trainer: | Contact Tel: 757-502-0047 Tel: 310-828-0102 | |||||
| Address: 1701 Zimmerman Court, Virginia Beach VA 23464 Email: | ||||||
Photo " " | Name | Age | Height | Weight | State | |
Chris Weitz | 19 | 6" | 160 | LA | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 4 | 0 | 0 | 4 | ||
| Hometown: Dubuque Trainer: Dean Lessei | Contact Tel: 319-582-5314 Email: JunfunL@aol.com | |||||
| Address: Dubuque Martial Arts Group, 1910 Floraview Drive, Dubuque, La 52001 | ||||||
Photo " " | Name | Age | Height | Weight | State | |
Jay Clifton | 42 | 235 cm | 190 lb | MI | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 3 | 1 | 0 | 4 | ||
| Hometown: Redford Trainer: | Contact Tel: 313-533-1378 Email: RHOFFM13@VISTEON.COM | |||||
| Address: 17302 Norborne, Redford MI 48240 | ||||||
Photo " " | Name | Age | Height | Weight | State | |
Jason Warren | 31 | 5'9" | 190 lb | FL | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 5 | 1 | 0 | 6 | ||
| Hometown: Miami Beach Trainer: Master K | Contact Tel: 305-210-4329 Email: JASONJ1@MSN.COM | |||||
| Address: World Oyama Karate, #308 1319 Meredian Ave, Miami Beach. FL 33139 | ||||||
Photo " " | Name | Age | Height | Weight | State | |
| B. Gutierrez | 33 | 5ft | 108lb | CA | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: others | 1 | 0 | 0 | 1 | ||
| Hometown: Pacifica Trainer: Mark Tabuso | Tel: 415-913-6916 Fax: 415-913-5565 Email: bgutierrez@montgomery.com | |||||
| Address: Martial Arts Enterprise, 244 Reichling Avenue, Pacifica CA 94044 | ||||||
Photo " " | Name | Age | Height | Weight | State | |
| Jonathan L. Hochman | 31 | 5'10" | 168lb | TX | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: others | 2 | 1 | 0 | 3 | ||
| Hometown: Fulshear Trainer: Bob Tate | Contact Tel: 281-346-1696 Email: jonhoch@swbell.net | |||||
| Address: P.O Box 400, Fulshear Texas 77441 | ||||||
Photo " " | Name | Age | Height | Weight | State | |
| Derrick Lopez | 18 | 5'5" | 126lb | N.M. | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: State | 20 | 5 | 2 | 27 | ||
| Hometown: Mesilla Park Trainer: Arturo E. Monsivaiz | Contact Tel: 505-526-2854 Email: rsaenzlo@nmsu.com | |||||
| Address: Monsivaiz Kickboxing or Chinese Kenpo Karate, 102 E. Conway Mesilla Park, NM 88047 Affilation: WKA/USMTA/WKBA | ||||||
Photo " " | Name | Age | Height | Weight | State | |
| Alex Pacheco | 26 | 5'9" | 190lb | CA | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: other | 2 | 1 | 1 | 4 | ||
| Hometown: El Cajon Trainer: | Contact Tel: 619-442-6132 Email: Lx Tie Box@aol.com | |||||
| Address: 2464 Hilton Head Place #2041 El Cajon CA 92019 Affiliation: IKBA | ||||||
Photo " " | Name | Age | Height | Weight | State | |
| Tyler Wall | 20 | 5'6" | 140lb | IN | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: other | 0 | 0 | 0 | 0 | ||
| Hometown: Worthington Trainer: Travis Coleman | Tel: 812-875-2205 Email:brown@viaduct.custom.net | |||||
| Address: 104 S. Dayton St. Worthington, Indiana 47471 Affiliation: | ||||||
Photo " " | Name | Age | Height | Weight | State | |
| Sky Swanson | 15 | 5'10" | 190lb | NM | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: other | 233 | 29 | 23 | 285 | ||
| Hometown: Pena Blanca Trainer: Frank Deux | Tel: Email: FFsprint63@Aol.com | |||||
| Address: 84 Sile Road, Pena Blanca NM 87041 Affiliation: | ||||||
Photo " " | Name | Age | Height | Weight | State | |
| ? | ? | ?' ?" | ?lb | ? | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: other | 0 | 0 | 0 | 0 | ||
| Hometown: ? Trainer: ? | Tel: ? Email: | |||||
| Address: ? Affiliation: | ||||||
TO ADVERTISE YOUR FIGHT RECORD ON THIS DATABASE FOR $12 A YEAR , CONTACT THE USMTA... |
Copyright © 1998 USMTA Inc. All rights reserved. Revised: October 16, 2004.