2008 AMATEUR (MEN'S) MUAY THAI FIGHTERS LISTING 2009 AD |
Here is the listing of how your record appears in this section.. Page 7.
| Name | Age | Height | Weight | State | |
Rocky Browning | 23 | 6'2" | 195lb | TN | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 0 | 0 | 0 | 0 | ||
| Hometown: 639 East Caldwell St., Mt. Juliet, TN | Contact: (615)-754-9960 | |||||
| Address: Wardog Muay Thai, C/o Crowson, | Trainer: Rick Caudle | |||||
| 5161 Rice Rd, Apt 310, Antioch, TN 37013 | Email: sixxdawg78@hotmail.com | |||||
| Name | Age | Height | Weight | State | |
Brian P. Reynolds | 26 | 6'4" | 185lb | TN | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 0 | 0 | 0 | 0 | ||
| Hometown: 4706 Nebraska Ave, Nashville, TN 37209 | Contact: Tel:(615)-754-9960 | |||||
| Address: Wardog Muay Thai, C/o Crowson, | Trainer: Rick Caudle | |||||
| 5161 Rice Rd, Apt 310, Antioch, TN 37013 | Email: sixxdawg78@hotmail.com | |||||
| Name | Age | Height | Weight | State | ||
John A. Zilli | 35 | 5'11" | 180 lb | MI | |||
| Amateur | Wins | Loss | Draw | Total | |||
Ranking: | |||||||
| Hometown: Southfield | Contact: Tel: 248-790-4472 | ||||||
| Trainers: Kru Mikal Caldwell Kai Inceedum | Fax: | ||||||
| Address: 16202 Cumberland, Apt 203, Southfield MI 48075 | Email: | ||||||
PHOTO | Name | Age | Height | Weight | State | |
|
Tevin Laskey | 13 | 5'4" | 130lb | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: OK State Title | 0 | 0 | 0 | 0 | ||
| Hometown: | Contact: | |||||
|
Trainer: Ray Laskey | Email: | |||||
| Address: Championship: State | ||||||
PHOTO | Name | Age | Height | Weight | State | |
|
Robert "The Bull" Madrid | 22 | 5'4" | 129lb | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: Tri State / State Title | 0 | 0 | 0 | 0 | ||
| Hometown: Oklahoma | Contact: | |||||
| Trainer: Kru Ric Sniffen | Email: | |||||
| Address: Muay Thai Pontawee | ||||||
PHOTO | Name | Age | Height | Weight | State | |
|
Nathaniel Bowen | 15 | 5'6" | 124 lb |
OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 0 | 1 | 0 | 1 | ||
| Hometown: | Contact: | |||||
| Trainer: | Email: | |||||
| Address: Team Bowen Muay Thai Champ: | ||||||
PHOTO | Name | Age | Height | Weight | State | |
|
TONG | 30 | 5'6" | 130 lb | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 2 | 0 | 0 | 2 | ||
| Hometown: Trainer: | Contact: | |||||
| Address: | Email: | |||||
| Affiliation: Adams Muay Thai | ||||||
PHOTO | Name | Age | Height | Weight | State | |
|
Farris Moore | 21 | 5'8" | 150 lb | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 5 | 1 | 1 | 7 | ||
| Hometown: Oklahoma | Contact: | |||||
| Trainers: | Email: | |||||
| Affiliation: | ||||||
| Address: Team Bowen Muay Thai | ||||||
PHOTO | Name | Age | Height | Weight | State | |
|
Chase Shay | 20 | 5'7" | 170 lb | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 1 | 0 | 0 | 1 | ||
| Hometown: | Contact: | |||||
| Trainers: | Email: | |||||
| Affiliation: | ||||||
| Address: Kendrick Coleman Martial Arts | ||||||
PHOTO | Name | Age | Height | Weight | State | |
|
Jason Davis | 32 | 5'9" | 168 lb | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 0 | 0 | 0 | 0 | ||
| Hometown: | Contact: Tel: | |||||
| Trainers: | Email: | |||||
| Affiliation: | ||||||
| Address: Adams Muay Thai | ||||||
PHOTO | Name | Age | Height | Weight | State | |
|
Danny Bull | 25 | 5'9" | 175lb | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: | 2 | 0 | 0 | 2 | ||
| Hometown: | Contact: Tel: | |||||
| Trainers: | Email: | |||||
| Affiliation: | ||||||
| Address: Kendrick Coleman M.A. | ||||||
PHOTO | Name | Age | Height | Weight | State | |
|
Ryan Holcomb |
25 | 5'10" | 160lbs | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: |
2 | 0 | 0 | 2 | ||
| Hometown: | Contact: | |||||
| Trainers: | Fax: | |||||
| Home: Adams Muay Thai | ||||||
PHOTO | Name | Age | Height | Weight | State | ||
|
Bradon Taylor | 20 | 6'2" | 159 lb | OK | |||
| Amateur | Wins | Loss | Draw | Total | |||
Ranking: | 2 | 0 | 0 | 2 | |||
| Hometown: | Contact: | ||||||
| Trainers: | Fax: | ||||||
| Affiliation: | Email: | ||||||
| Address: | |||||||
| Home: Bowen Muay Thai | |||||||
PHOTO | Name | Age | Height | Weight | State | ||
|
Maurice Perkins | 22 | 5'11" | 192 lb | OK | |||
| Amateur | Wins | Loss | Draw | Total | |||
Ranking: | 1 | 1 | 0 | 2 | |||
| Hometown: | Contact: Tel: | ||||||
| Trainers: | Fax: | ||||||
| Affiliation: | Email: | ||||||
| Address: | |||||||
| Home: Team Bowen Muay Thai | |||||||
| Name | Age | Height | Weight | State | ||
|
Regie Cato | 24 | 6'1" | 214 lb | OK | |||
| Amateur | Wins | Loss | Draw | Total | |||
Ranking: |
1 | 0 | 0 | 1 | |||
| Hometown: | Contact: | ||||||
| Trainers: | Fax: | ||||||
| Affiliation: | Email: | ||||||
| Address: Kendrick Colemans Martial Arts | |||||||
| Home: | |||||||
TO ADVERTISE YOUR FIGHT RECORD ON THIS DATABASE FOR $12 A YEAR , CONTACT THE USMTA... |
Copyright © 1998 USMTA Inc. All rights reserved. Revised: October 16, 2004.