2008 AMATEUR (MEN'S) MUAY THAI FIGHTERS LISTING 2009 AD |
Here is the listing of how your record appears in this section... Page 1
|
photo | Name | Age | Height | Weight | State |
|
P.J.Reilly | ? | 5ft '11" | 190 lb | CO | |
| Amateur | Wins | Loss | Draw | Total | |
Ranking: | 10 | 7 | 0 | 17 | |
| Hometown: Grand Junction Trainer: | Contact:970-314-7573 | ||||
| Address: Grand Junction Colorado | Email: preilly22@yahoo.com | ||||
| IKF Nat. Champ 2003 - USKBA Round kickrumble MT Champ 2006 - IKF Reg. Champ, Runner up KICK World Champ 2005 | |||||
![]() | Name | Age | Height | Weight | State |
Jaron Mojet | 29 | 5ft '11" | 152 lb | MI | |
| Amateur | Wins | Loss | Draw | Total | |
Ranking: | 0 | 0 | 0 | 0 | |
| Hometown: Detriot Trainer: Mikhal Caldwell | Contact:313-893-9201 | ||||
| Address:19142 Eureka St, Detriot , Mi 48234 | Email: | ||||
| Name | Age | Height | Weight | State | |
Mark A. Jones | 45 | 6ft " | 154 lb | MI | |
| Amateur | Wins | Loss | Draw | Total | |
Ranking: | 0 | 0 | 0 | 0 | |
| Hometown: Detriot Trainer: Mikhal Caldwell | Contact:313-893-9201 | ||||
| Address:19142 Eureka St, Detriot , Mi 48234 | Email: | ||||
![]() | Name | Age | Height | Weight | State |
Chuck Carr | 18 | 6'1" | 185lb | OK | |
| Amateur | Wins | Loss | Draw | Total | |
Ranking: | 3 | 0 | 0 | 3 | |
| Trainer: John Wolf Cell: 918-319-0457 | Gym: 405-452-9944 | ||||
Address: 104 N Main Wetumka, Ok 74883 Email: | wolfsprothai@sbcglobal.net | ||||
![]() | Name | Age | Height | Weight | State |
Jacob Dreadfulwater | 13 | 5'4" | 146lb | OK | |
| Amateur | Wins | Loss | Draw | Total | |
Ranking: | 0 | 0 | 0 | 0 | |
| Trainer: John Wolf Cell: 918-319-0457 | Gym: 405-452-9944 | ||||
Address: 104 N Main Wetumka, Ok 74883 Email: | wolfsprothai@sbcglobal.net | ||||
![]() | Name | Age | Height | Weight | State |
Leslie Chastain | 18 | 5'11" | 162lb | OK | |
| Amateur | Wins | Loss | Draw | Total | |
Ranking: | 0 | 0 | 0 | 0 | |
| Trainer: John Wolf Cell: 918-319-0457 | Gym: 405-452-9944 | ||||
Address: 104 N Main Wetumka, Ok 74883 Email: | wolfsprothai@sbcglobal.net | ||||
| Name | Age | Height | Weight | State |
Jeremy Knight | 17 | 5'10" | 180 lb | OK | |
| Amateur | Wins | Loss | Draw | Total | |
Ranking: | 0 | 0 | 0 | 0 | |
| Trainer: John Wolf Cell: 918-319-0457 | Gym: 405-452-9944 | ||||
Address: 104 N Main Wetumka, Ok 74883 Email: | wolfsprothai@sbcglobal.net | ||||
|
Name | Age | Height | Weight | State |
Paul A. Kimball | 24 | 180 lb | SD | ||
| Amateur | Wins | Loss | Draw | Total | |
Ranking: Middleweight Champ | 3 | 0 | 0 | 3 | |
| Camp: P K Muay Thai | Contact: (605) 881-9766 | ||||
| Adress: Watertown, SD 57201 | Email: Paul@pkmuaythai.com | ||||
PHOTO |
Name | Age | Height | Weight | State | |
| Joey Zido | 21 | 6'1" | 200lbs | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: |
5 | 0 | 0 | 6 | ||
| Hometown: Wolfs Muay Thai Academy | Contact: | |||||
| Trainers: John Wolf | Fax: | |||||
PHOTO |
Name | Age | Height | Weight | State | |
| Wes Parks | 21 | 5'6" | 148lbs | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: |
9 | 3 | 0 | 12 | ||
| Hometown: Wolfs Muay Thai Academy | Contact: | |||||
| Trainers: John Wolf | Fax: | |||||
PHOTO |
Name | Age | Height | Weight | State | |
| Justin Allen | 20 | 5'0" | 190lbs | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: |
0 | 0 | 0 | 0 | ||
| Hometown: Wolfs Muay Thai Academy | Contact: | |||||
| Trainers: John Wolf | Fax: | |||||
PHOTO |
Name | Age | Height | Weight | State | |
| Chris Blevens | 20 | 6'11" | 210lbs | OK | ||
| Amateur | Wins | Loss | Draw | Total | ||
Ranking: |
4 | 1 | 0 | 5 | ||
| Hometown: Wolfs Muay Thai Academy | Contact: | |||||
| Trainers: John Wolf | Fax: | |||||
TO ADVERTISE YOUR FIGHT RECORD ON THIS DATABASE FOR $12 A YEAR , CONTACT THE USMTA... |
Copyright © 1998-2004 USMTA Inc. All rights reserved. Revised: October 22, 2005.