| |||||||
MUAY THAI DIVISIONS
| |||||||
Womens Professional Junior Flyweight 85 lbs -.- kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | Senkeo Soksoda | 1-0-0 | California | ||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Professional Junior Flyweight 108 lbs 48.88 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Professional Junior Bantamweight 115lbs 52.163kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Professional Bantamweight 118lbs 53.524 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Professional Junior Featherweight 122lbs 55.338 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Professional Featherweight 126lbs 57.153.kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Professional Junior Lightweight 130lbs 58.976 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Professional Lightweight 135lb 61.235 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | Monique Negron | 5-2-0 | New York | ||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Professional Junior Welterweight 140lbs 63.503 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Professional Welterweight 147lbs 66.678 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Professional Junior Middleweight 154lbs 69.853 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Professional Middleweight 160lbs 72.575 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Professional Super Middleweight 168lbs 75.kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Professional Light Heavyweight 175lbs 79.379 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens Professional Cruiserweight 190lbs 86.183 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
| Womens ProfessionalHeavyweight 193lbs+ 95.9 kg | |||||||
| 1 | CHAMPION | VACANT | |||||
| 2 | CONTENDER | VACANT | |||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| |||||||
Copyright © 1998 USMTA Inc. All rights reserved. Revised: October 16, 2004